Never miss a game played at FSA!
live stream
FSA/Spiideo now offer 2 options for viewing indoor and outdoor games at FSA.
Option 1: Live Stream
Watch the game in real time. View the schedule below.
Option 2: Game Download
Purchase for download at the completion of the game. Great opportunity to create highlights or send to college coaches. All links expire at midnight on Sunday each week. View download links below.
live streaming
Below are the links for the games this week at FSA! The fee is $6.00 per game to Live Stream and view again for up to 30 days after the live stream. The fee is $20.00 to download after the game. The download feature is currently available in BETA Format and will be available for full scale deployment in the coming weeks.
Home team | Away team | Date | Time | Field | Stream Link | ||
---|---|---|---|---|---|---|---|
High Yield FC | The Avengers | 2 May | 20:00 | FSA Indoor Field #1 | https://play.spiideo.com/games/f49f770b-220e-40d5-a902-35710aa171a6 | ||
Bifanas United | Rocky Hill Soccer Club | 2 May | 20:00 | FSA Indoor Field #2 | https://play.spiideo.com/games/0306b4b4-3c5e-476c-a288-e86c546101b8 | ||
Folding Chair FC | Rug Burns | 2 May | 21:00 | FSA Indoor Field #1 | https://play.spiideo.com/games/f3600066-c537-48d0-b944-b8975d6fac4f | ||
Nutmeg FC | Rug burners | 2 May | 21:00 | FSA Indoor Field #2 | https://play.spiideo.com/games/819f17e7-7cb1-404c-9f1f-01c1d84b5e46 | ||
FSA FC GIRLS 2012 ECNL RL | SUSA | 3 May | 09:00 | FSA Park Turf #7 | https://play.spiideo.com/games/4880ea1e-36c7-4468-80e7-a17ec39bda81 | ||
FSA FC GIRLS 2012 ECNL | SUSA | 3 May | 09:00 | FSA Park Turf #8 | https://play.spiideo.com/games/65e5befd-4423-4cd6-a408-8cfc97900060 | ||
FSA FC GIRLS 10 ECNL RL | SUSA | 3 May | 10:00 | FSA Park Turf #6 | https://play.spiideo.com/games/f2c27192-1cab-4a25-ac5f-cd3f57c7959c | ||
FSA FC GIRLS 2013 PRE ECNL | SUSA | 3 May | 10:00 | FSA Park Grass #13 | https://play.spiideo.com/games/4619b9e2-f485-4916-ba7d-6c5de2e406f7 | ||
FSA FC GIRLS 2011 ECNL RL | SUSA | 3 May | 10:30 | FSA Park Turf #7 | https://play.spiideo.com/games/8ae45bab-0230-4eac-9e1a-9c5652ff923a | ||
FSA FC GIRLS 2011 ECNL | SUSA | 3 May | 10:30 | FSA Park Turf #8 | https://play.spiideo.com/games/92afc50d-7ea2-4674-9eab-ec2072446d9a | ||
FSA FC GIRLS 2013 PRE ECNL RL | SUSA | 3 May | 12:00 | FSA Park Grass #13 | https://play.spiideo.com/games/4619b9e2-f485-4916-ba7d-6c5de2e406f7 | ||
FSA FC GIRLS 2010 ECNL | SUSA | 3 May | 12:30 | FSA Park Turf #7 | https://play.spiideo.com/games/61bd6575-0c9e-4f64-8ebc-f813c281ce51 | ||
FSA FC GIRLS 2007 ECNL | SUSA | 3 May | 12:30 | FSA Park Turf #8 | https://play.spiideo.com/games/e919e9de-6128-49de-a803-e855780216f7 | ||
FSA FC GIRLS 2009 ECNL RL | SUSA | 3 May | 14:30 | FSA Park Turf #7 | https://play.spiideo.com/games/e8e7d0ba-82a6-461f-be31-f2457f1508a2 | ||
FSA FC GIRLS 2007 ECNL RL | SUSA | 3 May | 14:30 | FSA Park Turf #8 | https://play.spiideo.com/games/b537152c-ac0b-436c-93e1-27c1e5a87c13 | ||
FSA FC GIRLS 2008 ECNL | SUSA | 3 May | 16:00 | FSA Park Turf #6 | https://play.spiideo.com/games/6175b1bf-642f-4736-a58b-548805d0253e | ||
FSA FC GIRLS 08 ECNL RL | SUSA | 3 May | 16:30 | FSA Park Turf #7 | https://play.spiideo.com/games/84f81340-21ac-4f9e-9eb8-18683106b9bd | ||
FSA FC GIRLS 2009 ECNL | SUSA | 3 May | 16:30 | FSA Park Turf #8 | https://play.spiideo.com/games/6394e9ca-5592-4a69-a6bc-f17bc784c799 | ||
FSA FC BOYS 08 ECNL | MANHATTAN | 4 May | 09:00 | FSA Park Turf #6 | https://play.spiideo.com/games/12e7a6fb-2e7e-42f1-9cc0-fcc0b23dfd48 | ||
FSA FC BOYS 2012 ECNL RL | MANHATTAN | 4 May | 09:00 | FSA Park Grass #13 | https://play.spiideo.com/games/c8a62907-df67-475f-b1a3-06612e6cf4d4 | ||
FSA FC GIRLS 2012 ECNL RL | EAST MEADOW | 4 May | 09:00 | FSA Park Turf #7 | https://play.spiideo.com/games/5e0ffa47-6e2a-41e3-85c4-aa6ca500f7ff | ||
FSA FC GIRLS 2012 ECNL | EAST MEADOW | 4 May | 09:00 | FSA Park Turf #8 | https://play.spiideo.com/games/e7e990a7-63ae-4181-b1b1-b6ae945dbe66 | ||
FSA FC BOYS 2010 ECNL | MANHATTAN | 4 May | 10:30 | FSA Park Turf #6 | https://play.spiideo.com/games/070c285c-510e-4e7e-8f5d-6a46ae9f1107 | ||
FSA FC BOYS 2011 ECNL RL | MANHATTAN | 4 May | 10:30 | FSA Park Grass #13 | https://play.spiideo.com/games/2b7e1d97-3ab8-4896-8a0e-815a7459629f | ||
FSA FC GIRLS 2011 ECNL RL | EAST MEADOW | 4 May | 10:30 | FSA Park Turf #7 | https://play.spiideo.com/games/363a878b-845a-4f09-877c-f08459a1f089 | ||
FSA FC GIRLS 2011 ECNL | EAST MEADOW | 4 May | 10:30 | FSA Park Turf #8 | https://play.spiideo.com/games/5fa6d9a4-f875-4314-b4db-ae2ddb439ed3 | ||
FSA FC GIRLS 2013 PRE ECNL | EAST MEADOW | 4 May | 12:00 | FSA Park Grass #5 | https://play.spiideo.com/games/444ef978-2062-43f8-bfba-468832399417 | ||
FSA FC BOYS 2011 ECNL | MANHATTAN | 4 May | 12:30 | FSA Park Turf #6 | https://play.spiideo.com/games/142d2ed7-c5ee-4b5d-b79c-a767f1e489e6 | ||
FSA FC BOYS 2010 ECNL RL | MANHATTAN | 4 May | 12:00 | FSA Park Grass #13 | https://play.spiideo.com/games/9aca3423-b622-4783-9df3-45cb869d863e | ||
FSA FC GIRLS 2010 ECNL | EAST MEADOW | 4 May | 12:30 | FSA Park Turf #7 | https://play.spiideo.com/games/b2f6b5d5-895e-42a5-8e69-06c39e418822 | ||
FSA FC GIRLS 2009 ECNL | EAST MEADOW | 4 May | 12:30 | FSA Park Turf #8 | https://play.spiideo.com/games/98d85d97-8246-413d-8b52-3fc15f51905d | ||
FSA FC GIRLS 2013 PRE ECNL RL | EAST MEADOW | 4 May | 13:30 | FSA Park Grass #5 | https://play.spiideo.com/games/c9909ef0-d62a-489d-b900-91f5b14539f3 | ||
FSA FC BOYS 2012 ECNL | MANHATTAN | 4 May | 15:00 | FSA Park Turf #6 | https://play.spiideo.com/games/70ecef62-8628-407f-97b3-47abea95deb1 | ||
FSA FC GIRLS 08 ECNL RL | EAST MEADOW | 4 May | 13:30 | FSA Park Grass #13 | https://play.spiideo.com/games/6148ecc5-a843-4dfc-ba6f-1c392d136195 | ||
FSA FC BOYS 09 ECNL | MANHATTAN | 4 May | 14:30 | FSA Park Turf #7 | https://play.spiideo.com/games/8322bf25-ed83-4fe5-b881-bddd038e765d | ||
FSA FC GIRLS 2010 ECNL RL | EAST MEADOW | 4 May | 14:30 | FSA Park Turf #8 | https://play.spiideo.com/games/fc58cf4f-a65a-4078-8818-28b1117c0e7c | ||
FSA FC GIRLS 08 ECNL | EAST MEADOW | 4 May | 16:30 | FSA Park Turf #6 | https://play.spiideo.com/games/53096e70-45db-4064-953e-57e1507dac67 | ||
FSA FC BOYS 07 ECNL RL | MANHATTAN | 4 May | 15:30 | FSA Park Grass #13 | https://play.spiideo.com/games/d2e9f6a2-7b74-4137-bd69-d4946da29957 | ||
FSA FC BOYS 07 ECNL | MANHATTAN | 4 May | 16:30 | FSA Park Turf #7 | https://play.spiideo.com/games/cb141ef2-817f-4e42-90fd-9f144e39ccc5 | ||
FSA FC GIRLS 07 ECNL | EAST MEADOW | 4 May | 16:30 | FSA Park Turf #8 | https://play.spiideo.com/games/df9deac7-a6e0-4a16-89a8-2accf5537dc7 | ||
FSA FC GIRLS 09 ECNL RL | EAST MEADOW | 4 May | 18:30 | FSA Park Turf #6 | https://play.spiideo.com/games/e4d8ce3a-f6a4-43dc-a79a-ae6c07e82925 | ||
FSA FC BOYS 09 ECNL RL | MANHATTAN | 4 May | 17:30 | FSA Park Grass #13 | https://play.spiideo.com/games/27c31826-0ce7-4acd-bf7d-dc1ec2ad2d8f | ||
FSA FC BOYS 08 ECNL RL | MANHATTAN | 4 May | 18:30 | FSA Park Turf #7 | https://play.spiideo.com/games/7a4d2396-dadc-4da2-9df6-4d864e0d17ad | ||
FSA FC GIRLS 07 ECNL RL | EAST MEADOW | 4 May | 18:30 | FSA Park Turf #8 | https://play.spiideo.com/games/7dd3f27d-e30b-43c5-8434-8b0040d3bde3 | ||
Questions? Contact us at
clubadmin@fsafcunited.com